Onyx - Corner
© 2008 Patricia E. Ritter
Details
Onyx - Corner
© 2008 Patricia E. Ritter
PAPER: For use with Onyx - Pantograph
DIGITAL (computerized quilting systems): Zip file includes: BQM, CQP, DXF, HQF, IQP, PAT, QLI, SSD, TXT, PLT, DWG, GPF, PDF, PNG and SVG.
EMBROIDERY (computerized embroidery systems): Zip file includes: ART, DST, EXP, HUS, JEF, PDF, PES, VIP, VP3 and XXX
Sizes included:
Size 1: 117.2 mm x 126.6 mm (4.61 Inches x 4.98 Inches)
Size 2: 140.8 mm x 152.0 mm (5.54 Inches x 5.98 Inches)
Size 3: 164.4 mm x 177.6 mm (6.47 Inches x 6.99 Inches)
Size 4: 188.0 mm x 203.0 mm (7.40 Inches x 7.99 Inches)
Size 5: 235.2 mm x 253.6 mm (9.26 Inches x 9.98 Inches)
Size 6: 306.8 mm x 331.0 mm (12.08 Inches x 13.03 Inches)
Write Your Own Review